Informational only. Not medical advice.INFORMATIONAL PLATFORM ONLY — NOT MEDICAL ADVICE, DIAGNOSIS, OR TREATMENT
peptide.partners
Peptide Partners holds a Disclosed Labs trust grade of A (91/100), computed independently from 106 lab Certificates of Analysis (as of July 2026). That's a strong, well-documented track record. Scores come only from lab COAs; vendors can't pay to raise them.
What is Peptide Partners's trust score?
Peptide Partners scores 91/100 (Grade A) on Disclosed Labs, from 106 lab COAs (as of July 2026).
How is Peptide Partners's trust score calculated?
Only from lab-issued Certificates of Analysis — average purity, safety-panel coverage, lab corroboration, and forgery signals. No vendor can pay to change it, and sponsorships never affect it.
Samples
Passed
Failed
Trust score updated: July 6, 2026 · 100% pass rate
Composite score based on 106 COAs attributed to this vendor.
Mean HPLC purity across published COAs
Per-peptide coverage of the safety panels each product form requires — identity, net-content, heavy-metals and residual-solvents for raw powders, plus endotoxin and sterility for injectables. Forms aren't penalized for panels they don't need.
Lab corroboration tier — confirmed via public verify portal (90), presumptive trusted lab (85), lab resolved but unverified (75), or no lab attribution (50)
Inverse of CoaFlag count (lot collisions, hash collisions, etc.)
Composite of 106 COAs attributed to this vendor. Last recomputed 2026-07-06.
Phone-only support (no SMS), 10am-5pm ET Mon-Fri; ships Mon-Fri. Live chat on site. Support email [email protected]
| Date | Peptide | Test | Result | Purity | Lab | Notes |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Bacteriostatic Water | Identity & safety panels | PASS | -- | Kovera Labs | Lot BAC202603 · Report KVR-2026-383C6D |
| Mar 31, 2026 | Semax | HPLC purity | PASS | 99.921% | Kovera Labs | Lot SX202603 · Report KVR-2026-CAAD42 |
| Feb 25, 2026 | Thymosin alpha-1 | HPLC purity | PASS | 99.952% | Kovera Labs |
Research profiles — side effects, mechanism, and lab-tested COA data for each peptide in this vendor's catalog.
Add a live, data-driven trust badge to your site or review. It updates automatically when new COAs are indexed — no account required.
Preview
Live badge (JavaScript)
<script async src="https://www.disclosedlabs.com/widget.js" data-vendor="peptide-partners"></script>
Renders the dynamic grade badge. Best visual; the link is injected by script.
Static link (HTML) — best for SEO
<a href="https://www.disclosedlabs.com/vendors/peptide.partners" rel="noopener" target="_blank" style="display:inline-flex;align-items:center;gap:8px;padding:8px 12px;border:1px solid #e2e8f0;border-radius:10px;background:#fff;color:#0f172a;text-decoration:none;font:600 13px/1.25 -apple-system,BlinkMacSystemFont,'Segoe UI',Roboto,Helvetica,Arial,sans-serif"> ✓ Verified by Disclosed Labs — independent COA trust score </a>
A plain, crawlable dofollow link in your page source. This is the version search engines credit.
Both point to Peptide Partners's live profile at https://www.disclosedlabs.com/vendors/peptide.partners.
Links back to Peptide Partners's profile — a dofollow link (no sponsored or nofollow tagging). Score updates daily. Dark theme & options →
| 5-Amino-1MQ | vial | 20mg | $56.00 | $2.80 | In stock | 2026-07-08 | View → |
| 5-Amino-1MQ | vial | 50mg | $120.00 | $2.40 | In stock | 2026-07-08 | View → |
| 5-Amino-1MQ | vial | 100mg | $195.00 | $1.95 | In stock | 2026-07-08 | View → |
| AOD-9604 | vial | 20mg | $134.00 | $6.70 | In stock | 2026-07-08 | View → |
| AOD-9604 | vial | 50mg | $300.00 | $6.00 | In stock | 2026-07-08 | View → |
| AOD-9604 | vial | 100mg | $520.00 | $5.20 | In stock | 2026-07-08 | View → |
| BPC-157 | vial | 20mg | $106.00$200.00 | $5.30 | In stock | 2026-07-08 | View → |
| BPC-157 | vial | 50mg | $244.00$400.00 | $4.88 | In stock | 2026-07-08 | View → |
| BPC-157 | vial | 100mg | $450.00$540.00 | $4.50 | In stock | 2026-07-08 | View → |
| BPC-157 | vial | 200mg | $780.00$1080.00 | $3.90 | In stock | 2026-07-08 | View → |
| BPC-157 + TB-500 | blend | 40mg | $224.00$630.00 | $5.60 | In stock | 2026-07-08 | View → |
| BPC-157 + TB-500 | blend | 100mg | $500.00$1100.00 | $5.00 | In stock | 2026-07-08 | View → |
| BPC-157 + TB-500 | blend | 200mg | $880.00$2200.00 | $4.40 | In stock | 2026-07-08 | View → |
| Cagrilintide | vial | 50mg | $335.00 | $6.70 | In stock | 2026-07-08 | View → |
| Cagrilintide | vial | 100mg | $610.00 | $6.10 | In stock | 2026-07-08 | View → |
| Cagrilintide | vial | 150mg | $835.00 | $5.57 | In stock | 2026-07-08 | View → |
| Cagrilintide | vial | 200mg | $1050.00 | $5.25 | In stock | 2026-07-08 | View → |
| CJC-1295 | vial | 20mg | $117.00$175.00 | $5.85 | In stock | 2026-07-08 | View → |
| CJC-1295 | vial | 50mg | $268.00$440.00 | $5.36 | In stock | 2026-07-08 | View → |
| CJC-1295 | vial | 100mg | $498.00$880.00 | $4.98 | In stock | 2026-07-08 | View → |
| CJC-1295 | vial | 200mg | $888.00$1760.00 | $4.44 | In stock | 2026-07-08 | View → |
| CJC-1295 + Ipamorelin (No DAC) | blend | 40mg | $220.00$430.00 | $5.50 | In stock | 2026-07-08 | View → |
| CJC-1295 + Ipamorelin (No DAC) | blend | 100mg | $484.00$1095.00 | $4.84 | In stock | 2026-07-07 | View → |
| CJC-1295 + Ipamorelin (No DAC) | blend | 200mg | $877.00$2100.00 | $4.38 | In stock | 2026-07-07 | View → |
| DSIP | vial | 10mg | $75.00$110.00 | $7.50 | In stock | 2026-07-07 | View → |
| DSIP | vial | 25mg | $170.00$275.00 | $6.80 | In stock | 2026-07-07 | View → |
| DSIP | vial | 50mg | $305.00$550.00 | $6.10 | In stock | 2026-07-07 | View → |
| Epitalon | vial | 80mg | $216.00 | $2.70 | In stock | 2026-07-07 | View → |
| Epitalon | vial | 200mg | $480.00 | $2.40 | In stock | 2026-07-07 | View → |
| Epitalon | vial | 400mg | $792.00 | $1.98 | In stock | 2026-07-07 | View → |
| GHK-Cu | vial | 200mg | $150.00$275.00 | $0.75 | In stock | 2026-07-07 | View → |
| GHK-Cu | vial | 500mg | $335.00$550.00 | $0.67 | In stock | 2026-07-07 | View → |
| GHK-Cu | vial | 1000mg | $550.00$1320.00 | $0.55 | In stock | 2026-07-07 | View → |
| GHK-Cu | vial | 2000mg | $900.00$2625.00 | $0.45 | In stock | 2026-07-07 | View → |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | blend | 140mg | $182.00 | $1.30 | In stock | 2026-07-07 | View → |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | blend | 350mg | $390.00 | $1.11 | In stock | 2026-07-07 | View → |
| GLOW Blend (GHK-Cu + BPC-157 + TB-500) | blend | 700mg | $770.00 | $1.10 | In stock | 2026-07-07 | View → |
| Humanin | vial | 20mg | $165.00$330.00 | $8.25 | Sold out | 2026-07-07 | View → |
| Humanin | vial | 50mg | $395.00$825.00 | $7.90 | Sold out | 2026-07-07 | View → |
| Humanin | vial | 100mg | $720.00$1750.00 | $7.20 | Sold out | 2026-07-07 | View → |
| Ipamorelin | vial | 20mg | $82.00$165.00 | $4.10 | In stock | 2026-07-07 | View → |
| Ipamorelin | vial | 50mg | $187.00$420.00 | $3.74 | In stock | 2026-07-07 | View → |
| Ipamorelin | vial | 100mg | $326.00$840.00 | $3.26 | In stock | 2026-07-07 | View → |
| Ipamorelin | vial | 200mg | $577.00$1670.00 | $2.88 | In stock | 2026-07-07 | View → |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | blend | 160mg | $240.00 | $1.50 | In stock | 2026-07-07 | View → |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | blend | 400mg | $560.00 | $1.40 | In stock | 2026-07-07 | View → |
| KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) | blend | 800mg | $975.00 | $1.22 | In stock | 2026-07-07 | View → |
| KPV | vial | 20mg | $88.00 | $4.40 | In stock | 2026-07-07 | View → |
| KPV | vial | 50mg | $190.00 | $3.80 | In stock | 2026-07-07 | View → |
| KPV | vial | 100mg | $320.00 | $3.20 | In stock | 2026-07-07 | View → |
| MOTS-c | vial | 20mg | $79.00$240.00 | $3.95 | In stock | 2026-07-07 | View → |
| MOTS-c | vial | 50mg | $188.00$605.00 | $3.76 | In stock | 2026-07-07 | View → |
| MOTS-c | vial | 80mg | $252.00 | $3.15 | In stock | 2026-07-07 | View → |
| MOTS-c | vial | 100mg | $338.00$1210.00 | $3.38 | In stock | 2026-07-07 | View → |
| MOTS-c | vial | 200mg | $525.00 | $2.63 | In stock | 2026-07-07 | View → |
| MOTS-c | vial | 400mg | $800.00 | $2.00 | In stock | 2026-07-07 | View → |
| NAD+ | vial | 1800mg | $198.00$660.00 | $0.11 | In stock | 2026-07-07 | View → |
| NAD+ | vial | 1500mg | $220.00$600.00 | $0.15 | Sold out | 2026-07-07 | View → |
| NAD+ | vial | 4500mg | $427.00$1750.00 | $0.09 | In stock | 2026-07-07 | View → |
| NAD+ | vial | 3750mg | $450.00$1700.00 | $0.12 | Sold out | 2026-07-07 | View → |
| NAD+ | vial | 9000mg | $738.00$3300.00 | $0.08 | In stock | 2026-07-07 | View → |
| NAD+ | vial | 7500mg | $750.00$3000.00 | $0.10 | Sold out | 2026-07-07 | View → |
| Pinealon | vial | 40mg | $100.00 | $2.50 | In stock | 2026-07-07 | View → |
| Pinealon | vial | 100mg | $225.00 | $2.25 | In stock | 2026-07-07 | View → |
| Pinealon | vial | 200mg | $340.00 | $1.70 | In stock | 2026-07-07 | View → |
| PT-141 | vial | 20mg | $84.00 | $4.20 | In stock | 2026-07-07 | View → |
| PT-141 | vial | 50mg | $192.00 | $3.84 | In stock | 2026-07-07 | View → |
| PT-141 | vial | 100mg | $320.00 | $3.20 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 24mg | $124.00 | $5.17 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 48mg | $230.00 | $4.79 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 60mg | $290.00 | $4.83 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 120mg | $480.00 | $4.00 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 120mg | $545.00 | $4.54 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 240mg | $880.00 | $3.67 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 240mg | $1000.00 | $4.17 | In stock | 2026-07-07 | View → |
| Retatrutide | vial | 480mg | $1512.00 | $3.15 | In stock | 2026-07-07 | View → |
| Selank | vial | 60mg | $234.00 | $3.90 | In stock | 2026-07-07 | View → |
| Selank | vial | 150mg | $495.00 | $3.30 | In stock | 2026-07-07 | View → |
| Selank | vial | 300mg | $840.00 | $2.80 | In stock | 2026-07-07 | View → |
| Selank | vial | 600mg | $1380.00 | $2.30 | In stock | 2026-07-07 | View → |
| Semaglutide | vial | 50mg | $285.00 | $5.70 | In stock | 2026-07-07 | View → |
| Semaglutide | vial | 100mg | $518.00 | $5.18 | In stock | 2026-07-07 | View → |
| Semaglutide | vial | 150mg | $754.00 | $5.03 | In stock | 2026-07-07 | View → |
| Semaglutide | vial | 200mg | $976.00 | $4.88 | In stock | 2026-07-07 | View → |
| Semax | vial | 40mg | $60.00 | $1.50 | In stock | 2026-07-07 | View → |
| Semax | vial | 100mg | $135.00 | $1.35 | In stock | 2026-07-07 | View → |
| Semax | vial | 200mg | $230.00 | $1.15 | In stock | 2026-07-07 | View → |
| Sermorelin | vial | 20mg | $98.00 | $4.90 | In stock | 2026-07-07 | View → |
| Sermorelin | vial | 50mg | $212.00 | $4.24 | In stock | 2026-07-07 | View → |
| Sermorelin | vial | 100mg | $411.00 | $4.11 | In stock | 2026-07-07 | View → |
| Sermorelin | vial | 200mg | $797.00 | $3.98 | In stock | 2026-07-07 | View → |
| SS-31 | vial | 20mg | $110.00$145.00 | $5.50 | In stock | 2026-07-07 | View → |
| SS-31 | vial | 50mg | $253.00$363.00 | $5.06 | In stock | 2026-07-07 | View → |
| SS-31 | vial | 100mg | $320.00 | $3.20 | In stock | 2026-07-07 | View → |
| SS-31 | vial | 100mg | $450.00$720.00 | $4.50 | In stock | 2026-07-07 | View → |
| SS-31 | vial | 250mg | $687.00 | $2.75 | In stock | 2026-07-07 | View → |
| SS-31 | vial | 500mg | $1125.00 | $2.25 | In stock | 2026-07-07 | View → |
| TB-500 | vial | 20mg | $130.00$230.00 | $6.50 | In stock | 2026-07-07 | View → |
| TB-500 | vial | 50mg | $290.00$450.00 | $5.80 | In stock | 2026-07-07 | View → |
| TB-500 | vial | 100mg | $490.00$630.00 | $4.90 | In stock | 2026-07-07 | View → |
| Tesamorelin | vial | 20mg | $122.00 | $6.10 | In stock | 2026-07-07 | View → |
| Tesamorelin | vial | 50mg | $287.00 | $5.74 | In stock | 2026-07-07 | View → |
| Tesamorelin | vial | 100mg | $514.00 | $5.14 | In stock | 2026-07-07 | View → |
| Tesamorelin | vial | 200mg | $898.00 | $4.49 | In stock | 2026-07-07 | View → |
| Thymosin Alpha-1 | vial | 20mg | $98.00 | $4.90 | In stock | 2026-07-07 | View → |
| Thymosin Alpha-1 | vial | 50mg | $210.00 | $4.20 | In stock | 2026-07-07 | View → |
| Thymosin Alpha-1 | vial | 100mg | $370.00 | $3.70 | In stock | 2026-07-07 | View → |
| Tirzepatide | vial | 80mg | $260.00 | $3.25 | In stock | 2026-07-07 | View → |
| Tirzepatide | vial | 200mg | $559.00 | $2.79 | In stock | 2026-07-07 | View → |
| Tirzepatide | vial | 400mg | $1085.00 | $2.71 | In stock | 2026-07-07 | View → |
| Tirzepatide | vial | 800mg | $2105.00 | $2.63 | In stock | 2026-07-07 | View → |
| Tirzepatide | vial | 1200mg | $3090.00 | $2.58 | In stock | 2026-07-07 | View → |
| Vasoactive Intestinal Peptide (VIP) | vial | 20mg | $150.00$230.00 | $7.50 | In stock | 2026-07-07 | View → |
| Vasoactive Intestinal Peptide (VIP) | vial | 50mg | $330.00$575.00 | $6.60 | In stock | 2026-07-07 | View → |
| Vasoactive Intestinal Peptide (VIP) | vial | 100mg | $560.00$1200.00 | $5.60 | In stock | 2026-07-07 | View → |
| Vasoactive Intestinal Peptide (VIP) | vial | 200mg | $990.00$2320.00 | $4.95 | In stock | 2026-07-07 | View → |
Prices are scraped from peptide.partnersand may lag the live site. All prices are single-vial / pre-bulk list prices — bulk or bundle deals may be lower. $/mg is derived from the listed strength. “Updated” is when we last verified each listing.
We are continuously testing more products. Scores update with each new result.
Read our scoring methodology →Trust scores are computed from indexed Certificates of Analysis — vendor-published, and lab-confirmed where a lab copy verifies them — using a fixed, versioned methodology (v16). They are not based on independent blind-purchase testing, and no vendor can pay for placement or a higher score. How we score · How we make money
PMB address (-0.03), Business CPaaS phone (-0.02), Full identity on file (0.03), Lab-confirmed (0.02)
Sources: RDAP/WHOIS for domain data, Twilio Lookup for phone classification, Google Places for address verification. Crawl runs weekly. Signals are independent of vendor-supplied data.
| Lot TA202602 · Report KVR-2026-9E35D5 |
| Feb 9, 2026 | MOTS-c | HPLC purity | PASS | 99.41% | Chromate | Lot MC202602 · Report 32061 |
| Feb 8, 2026 | Buffered NAD+ | HPLC purity | PASS | 99.956% | Kovera Labs | Lot NBD202601 · Report KVR-2026-727511 |
| Jan 29, 2026 | Selank | HPLC purity | PASS | 99.945% | Chromate | Lot SEK202601 · Report 31786 |
| Jan 20, 2026 | KPV | HPLC purity | PASS | 99.913% | Chromate | Lot KV202601 · Report 31347 |
| Jan 20, 2026 | NAD+ | HPLC purity | PASS | 99.85% | Chromate | Lot NDU202601 · Report 31352 |
| Jan 12, 2026 | PT-141 | HPLC purity | PASS | 99.89% | BioRegen | Lot PT202512 · Report 11838 |
| Dec 22, 2025 | MOTS-c | HPLC purity | PASS | 99.89% | BioRegen | Lot MC202512 · Report 11629 |
| Dec 22, 2025 | Retatrutide | HPLC purity | PASS | 99.633% | TrustPointe Analytics | Lot RP202601 · Report SPL-2644 |
| Dec 19, 2025 | GHK-Cu | HPLC purity | PASS | 99.79% | BioRegen | Lot GK202512 · Report 11630 |
| Sep 19, 2025 | DSIP | HPLC purity | PASS | 99.88% | BioRegen | Lot DS20250820 · Report 11022 |
| Sep 19, 2025 | SS-31 | HPLC purity | PASS | 99.7% | BioRegen | Lot SY20250806 · Report 11025 |
| Sep 19, 2025 | MOTS-c | HPLC purity | PASS | 99.87% | BioRegen | Lot YC20250807 · Report 11024 |
| Sep 19, 2025 | Humanin | HPLC purity | PASS | 99.92% | BioRegen | Lot HP20250805 · Report 11023 |
| Aug 27, 2025 | Sermorelin | HPLC purity | PASS | 99.84% | BioRegen | Lot SM20250723 · Report 10868 |
| Aug 9, 2025 | GHK-Cu | HPLC purity | PASS | 99.73% | BioRegen | Lot CU20250717 · Report 10796 |
| Jul 31, 2025 | NAD+ | HPLC purity | PASS | 99.76% | BioRegen | Lot ND20250503 · Report 10750 |
| Jul 31, 2025 | VIP | HPLC purity | PASS | 99.42% | BioRegen | Lot VP20250511 · Report 10752 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 99.757% | TrustPointe Analytics | Lot RP202511 · Report SPL-2620 |
| Jul 8, 2026 | TB-500 | Identity & safety panels | PASS | -- | TrustPointe Analytics | Lot TB20251012 · Report SPL-2081 |
| Jul 8, 2026 | SS-31 | HPLC purity | PASS | 99.674% | TrustPointe Analytics | Lot SS202512 · Report SPL-2617 |
| Jul 8, 2026 | Tesamorelin | HPLC purity | PASS | 99.834% | TrustPointe Analytics | Lot TES202607 · Report SPL-4246 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 99.722% | TrustPointe Analytics | Lot RT202605 · Report SPL-3918 |
| Jul 8, 2026 | Cagrilintide | HPLC purity | PASS | 99.733% | TrustPointe Analytics | Lot CG202607 · Report SPL-3792 |
| Jul 8, 2026 | Tesamorelin | HPLC purity | PASS | 99.851% | Kovera Labs | Lot TES202604 · Report KVR-2026-A01ED6 |
| Jul 8, 2026 | MOTS-c | HPLC purity | PASS | 99.964% | Kovera Labs | Lot MC202603 · Report KVR-2026-1E8D20 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 99.51% | TrustPointe Analytics | Lot RT202604 · Report SPL-3547 |
| Jul 8, 2026 | Tirzepatide | HPLC purity | PASS | 99.873% | TrustPointe Analytics | Lot TZ202603 · Report SPL-3368 |
| Jul 8, 2026 | Ipamorelin/CJC-1295 (no DAC) | HPLC purity | PASS | 99.939% | TrustPointe Analytics | Lot CJIP202602 · Report SPL-3170 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 99.669% | TrustPointe Analytics | Lot RT202602 · Report SPL-2787 |
| Jul 8, 2026 | Semaglutide | HPLC purity | PASS | 99.731% | TrustPointe Analytics | Lot SM202601 · Report SPL-2772 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 99.664% | TrustPointe Analytics | Lot RP260130 · Report SPL-2647 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 98.815% | TrustPointe Analytics | Lot RP20251001 · Report SPL-2014-R01 |
| Jul 8, 2026 | Tirzepatide | HPLC purity | PASS | 99.699% | TrustPointe Analytics | Lot TZ20250915 · Report SPL-1901 |
| Jul 8, 2026 | Retatrutide | HPLC purity | PASS | 99.487% | TrustPointe Analytics | Lot RP20250929 · Report SPL-1904 |
| Jul 8, 2026 | BPC-157 | HPLC purity | PASS | 99.997% | TrustPointe Analytics | Lot BP20250808 · Report SPL-1689 |
| Jul 8, 2026 | Tesamorelin | HPLC purity | PASS | 99.301% | TrustPointe Analytics | Lot TS20250722 · Report SPL-1613 |
| Jul 8, 2026 | Ipamorelin | HPLC purity | PASS | 99.658% | TrustPointe Analytics | Lot IP20250721 · Report SPL-1580 |
| Jul 8, 2026 | Tesamorelin | HPLC purity | PASS | 99.713% | TrustPointe Analytics | Lot TES202605 · Report SPL-3951 |
| Jul 8, 2026 | CJC (no DAC) | Identity & safety panels | PASS | -- | TrustPointe Analytics | Lot CJ202606 · Report SPL-4143 |
| Jul 8, 2026 | NAD+ | HPLC purity | PASS | 99.549% | TrustPointe Analytics | Lot NDB202606 · Report SPL-3911 |
| Jul 8, 2026 | CJC-1295 ND/Ipamorelin | Identity & safety panels | PASS | -- | TrustPointe Analytics | Lot CJIP202602 · Report SPL-3616 |
| Jul 8, 2026 | TB-500 | HPLC purity | PASS | 99.676% | TrustPointe Analytics | Lot TB20250614 · Report SPL-1317 |
| Jul 8, 2026 | Tirzepatide | Identity & safety panels | PASS | -- | TrustPointe Analytics | Lot TZX202510 · Report SPL-2272 |
| Jul 8, 2026 | Semorelin | Identity & safety panels | PASS | -- | TrustPointe Analytics | Lot SM20250723 · Report SPL-2070-R02 |
| Jul 8, 2026 | Ipamorelin/CJC-1295 | HPLC purity | PASS | 99.839% | TrustPointe Analytics | Lot CI20250805 · Report SPL-1767 |
| Jul 8, 2026 | Meta-Z | Identity & safety panels | PASS | -- | TrustPointe Analytics | Lot MZR-20250713 · Report SPL-1467-R01 |
| Jul 8, 2026 | Tirzepatide | HPLC purity | PASS | 99.414% | TrustPointe Analytics | Lot TZ20250730 · Report SPL-1468 |