Informational only. Not medical advice.INFORMATIONAL PLATFORM ONLY — NOT MEDICAL ADVICE, DIAGNOSIS, OR TREATMENT
Vendors ranked by what their testing labs publish on Disclosed Trust Index. Click any column to sort. Endotoxin and sterility are the safety tests vendors love to claim and rarely back up — sort by those to see who's real.
| Ion Peptide | 514 | 52 | 99.59% | 40% | 31% | 40% | 100 |
| Verified Peptides | 390 | 45 | 98.88% | 35% | 0% | 0% | 100 |
| BioLongevity Labs | 327 | 55 | 99.70% | 49% | 0% | 2% | — |
| Kimera Chems | 318 | 59 | 99.34% | 6% | 27% | 3% | 95 |
| Simple Peptide | 284 | 40 | 99.32% | 9% | 0% | 0% | — |
| Glacier Aminos | 196 | 39 | 99.70% | 90% | 39% | 40% | 100 |
| Instant Peptides | 179 | 35 | 99.71% | 53% | 35% | 36% | 100 |
| Profound Aminos | 163 | 42 | 99.61% | 0% | 0% | 0% | 97 |
| Peptidology | 162 | 54 | 99.53% | 98% | 99% | 90% | 95 |
| Orbitrex Peptides | 158 | 39 | 99.57% | 80% | 16% | 28% | 98 |
| Skye Peptides | 158 | 55 | 99.64% | 47% | 1% | 47% | 100 |
| EZ Peptides | 109 | 35 | 99.68% | 4% | 0% | 0% | 100 |
| Real Peptides | 109 | 44 | 99.06% | 48% | 13% | 13% | 100 |
| Mile High Compounds | 97 | 41 | 99.29% | 58% | 37% | 57% | 100 |
| Peptide Supply Co. | 96 | 34 | 99.63% | 37% | 1% | 1% | — |
| Peptide Partners | 91 | 30 | 99.73% | 85% | 20% | 58% | 96 |
| Peptide Tech | 89 | 33 | 99.19% | 34% | 0% | 0% | 100 |
| Certified Peptides | 81 | 45 | 99.17% | 85% | 79% | 69% | — |
| Crush Research | 79 | 28 | 99.68% | 99% | 50% | 51% | 100 |
| Hydro Research Peptides | 77 | 31 | 99.61% | 42% | 0% | 39% | 100 |
| NG Peptide | 74 | 29 | 99.68% | 67% | 61% | 61% | 100 |
| Reta Peptide | 59 | 14 | 99.47% | 2% | 0% | 2% | 100 |
| Prime Peptides | 52 | 18 | 99.59% | 18% | 0% | 0% | 100 |
| Sunrise Bioresearch | 49 | 15 | 99.57% | 69% | 24% | 24% | 100 |
| Reta One Labs | 47 | 15 | 99.68% | 70% | 64% | 53% | 100 |
| Peptide Plugs | 47 | 24 | 99.66% | 4% | 0% | 0% | — |
| OROS Research | 45 | 26 | 99.00% | 98% | 0% | 98% | 75 |
| Amino Club | 42 | 27 | 99.71% | 2% | 2% | 0% | — |
| Cernum Biosciences | 41 | 23 | 99.59% | 0% | 0% | 0% | 100 |
| Riptide Wellness | 35 | 31 | 99.55% | 97% | 40% | 40% | 100 |
| Peptidegurus | 33 | 21 | 99.50% | 3% | 0% | 3% | 100 |
| Moglabs | 33 | 24 | 99.27% | 71% | 61% | 58% | 100 |
| Eternal Peptides | 31 | 22 | 99.40% | 71% | 0% | 77% | 100 |
| MedGe Peptides | 27 | 16 | 99.64% | 23% | 0% | 0% | — |
| Qihang Peptide | 27 | 20 | 99.72% | 0% | 0% | 0% | 100 |
| Arcane Peptides | 25 | 18 | 99.37% | 75% | 67% | 56% | 100 |
| Forge Performance Co. | 23 | 12 | 99.63% | 5% | 5% | 4% | 88 |
| IDUN Peptides | 21 | 16 | 99.65% | 0% | 0% | 0% | — |
| Cocer Peptides | 16 | 11 | 99.60% | 0% | 0% | 0% | 100 |
| Synthesis Peptides | 14 | 12 | 99.55% | 100% | 100% | 100% | 100 |
| Voltera Sciences | 14 | 11 | 99.64% | 100% | 100% | 100% | 100 |
| Blank Peptides | 13 | 13 | 99.69% | 92% | 0% | 0% | — |
| BioCollex Research | 13 | 11 | 99.00% | 0% | 0% | 0% | 50 |
| Nox Amino | 12 | 12 | 99.77% | 75% | 0% | 0% | — |
| Crystal Peptides | 11 | 9 | 99.04% | 0% | 0% | 0% | 100 |
| Ascension Peptides | 11 | 10 | 99.72% | 0% | 0% | 0% | — |
| Texpeptide | 7 | 4 | 99.61% | 0% | 0% | 0% | 100 |
| ZLZ peptides | 5 | 5 | 98.41% | 0% | 0% | 0% | 100 |
| MEI-PEPETIDE | 5 | 5 | 99.51% | 0% | 0% | 0% | 100 |
| SH Peptide Ltd | 5 | 5 | 99.65% | 0% | 0% | 0% | 100 |
| Ruo Bio | 4 | 2 | — | 0% | 0% | 0% | — |
| InnoPeptide | 4 | 2 | 99.82% | 0% | 0% | 0% | 100 |
| Zjpeptix | 3 | 3 | 99.69% | 0% | 0% | 0% | 100 |
| Hkuppeptide | 3 | 3 | 99.69% | 0% | 0% | 0% | 100 |
| Mandy | 3 | 1 | 97.82% | 0% | 0% | 0% | 100 |
| YH Peptide | 3 | 3 | 99.75% | 0% | 0% | 0% | 100 |
| Vicopeptide | 3 | 3 | 99.69% | 0% | 0% | 0% | 100 |
| Taishijie | 3 | 3 | 99.69% | 0% | 0% | 0% | 100 |
| HK Peptide Ltd (hk peptides) | 3 | 2 | 99.70% | 0% | 0% | 0% | 100 |
| Peptiatlas | 3 | 3 | 99.69% | 0% | 0% | 0% | 100 |
| Puratek Peptides | 3 | 3 | 99.81% | 0% | 0% | 0% | — |
| Taikangbio | 3 | 3 | 99.69% | 0% | 0% | 0% | 100 |
| zztai Peptide Ltd | 2 | 2 | 99.91% | 0% | 0% | 0% | 100 |
| DongCheng Peptide | 2 | 2 | 99.75% | 0% | 0% | 0% | 100 |
| Strate Labs | 2 | 2 | 99.20% | 0% | 0% | 0% | 100 |
| HongDa Peptide | 1 | 1 | 99.66% | 0% | 0% | 0% | 100 |
| Qing Li Peptide | 1 | 1 | — | 0% | 0% | 0% | 100 |
| Licensed Peptides | 1 | 1 | 99.72% | 0% | 0% | 0% | 100 |
| SSR | 1 | 1 | 99.89% | 0% | 0% | 0% | 100 |
| Zhuoyan lab Peptide | 1 | 1 | — | 0% | 0% | 0% | 100 |
| MJT peptides | 1 | 1 | 99.94% | 0% | 0% | 0% | 100 |
| Peptira | 1 | 0 | — | N/A | N/A | 0% | 100 |
| Biotech Peptides | 1 | 0 | — | 0% | 0% | 0% | — |
Coverage % = fraction of this vendor's extracted COAs that report the test. Lab credibility is the average over the labs that signed each COA, derived from the lab's own variance + breadth signals. Methodology