HCG002Open →2 vendors4 COAshCG, HCG▾
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Moglabs | hCG | — | 2026-03-29 | |
| Arcane Peptides | hCG | — | 2026-03-29 |
Informational only. Not medical advice.INFORMATIONAL PLATFORM ONLY — NOT MEDICAL ADVICE, DIAGNOSIS, OR TREATMENT
Cross-vendor analysis of every Certificate of Analysis labs publish directly to us. Lot-number collisions across vendors. Labs whose results cluster too tightly to be real. Marketing claims that the COAs themselves don't back up.
We surface observed inconsistencies, not accusations. Every flag links back to the underlying COA.
When the same lot number appears on multiple vendors' COAs, that's either a reseller relationship (worth knowing) or a recycled COA (worth knowing more). Each row links to every COA we've seen with that lot.
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Moglabs | hCG | — | 2026-03-29 | |
| Arcane Peptides | hCG | — | 2026-03-29 |
The named issuing lab confirmed they did not author these certificates. The COA itself has been withdrawn from public view; the dispute record is published here so anyone tracking provenance of these lot numbers can find it.
| Vendor | Lab | Peptide / Lot | Reason given | Disputed |
|---|---|---|---|---|
| Orbitrex Peptides | Chromate | SomatoPulse (Tesamorelin/Ipamorelin Blend) Lot SP126 | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | Chromate | CJC-1295 w/o DAC +IPA Lot CJC126 | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides |
Real HPLC purity testing produces realistic batch-to-batch variance — typically ±1-3 percentage points across many samples. The labs below report std-dev under 0.5%, which is too tight to reflect real assay variation given the COA volume. Could be forgery, could be a policy cap we don't yet know about. Listed as stats only, not a verdict; we exempt labs whose tightness matches a known reporting policy (e.g. Vanguard's 99.80% cap).
Captiveflags labs testing for ≤2 vendors. A captive lab can't be independently corroborated against the rest of the corpus — its tight variance has less explanatory power, and the failure mode of "in-house testing presented as third-party" lives here.
| Lab | COAs | Vendors | Avg purity | Std dev | Endo % | Score |
|---|---|---|---|---|---|---|
| Bioviridian | 26 | 4 | 99.79% | ±0.06% | 27% | — |
| BTLabsCaptive | 32 |
These labs publish a public verification mechanism — a /verify URL, lookup API, or QR-code portal — so anyone can confirm a COA against the lab's own records. We re-run that check on every report in our corpus and store the result. Real-time cross-checkable beats "trust us" on the badge.
| Lab | COAs in our corpus | Lab-confirmed | Verification rate |
|---|---|---|---|
| Freedom Diagnostics | 1,270 | 1,404 | 111% |
| Janoshik Analytical | 1,087 | 875 | 80% |
| Kovera Labs | 330 | 421 | 128% |
| Moglabs | HCG | — | 2026-03-04 |
| Arcane Peptides | HCG | — | 2026-03-04 |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | NAD+ | 99.86% | — | |
| Orbitrex Peptides | NAD+ | 99.86% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | NAD+ | 99.81% | — | |
| Orbitrex Peptides | NAD+ | 99.81% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | Tesamorelin | 99.36% | — | |
| Orbitrex Peptides | Tesamorelin | 99.36% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Orbitrex Peptides | CJC-1295 (No DAC)/Ipamorelin | 99.79% | — | |
| Synthesis Peptides | CJC-1295 (No DAC)/Ipamorelin | 99.79% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Orbitrex Peptides | Thymosin alpha-1 | 98.24% | — | |
| Synthesis Peptides | Thymosin alpha-1 | 98.24% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | Retatrutide | 99.81% | — | |
| Orbitrex Peptides | Retatrutide | 99.81% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | BPC-157 | 99.60% | — | |
| Orbitrex Peptides | BPC-157 | 99.60% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | Retatrutide | 99.77% | — | |
| Orbitrex Peptides | Retatrutide | 98.86% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Synthesis Peptides | SS-31 | 99.04% | — | |
| Orbitrex Peptides | SS-31 | 99.04% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Orbitrex Peptides | Epithalon | 99.73% | — | |
| Synthesis Peptides | Epithalon | 99.73% | — |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Amino Club | TB-500 | 99.92% | — | |
| Texpeptide | TB-500 | 99.42% | 2025-10-01 |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Instant Peptides | BPC-157 | 100.00% | 2026-03-11 | |
| Glacier Aminos | BPC-157 | — | 2026-03-11 |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Instant Peptides | Tesofensine | 100.00% | 2026-03-11 | |
| Glacier Aminos | Tesofensine | — | 2026-03-02 |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Simple Peptide | Ipamorelin | 98.55% | 2025-10-09 | |
| EZ Peptides | Ipamorelin | 99.69% | 2025-09-05 |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| EZ Peptides | CJC-1295 / Ipamorelin Blend | — | 2025-08-29 | |
| Simple Peptide | Ipamorelin/CJC-1295 | 99.07% | 2025-08-19 |
| Vendor | Peptide | Purity | Tested | |
|---|---|---|---|---|
| Simple Peptide | TB-500 | 99.50% | 2025-08-04 | |
| EZ Peptides | TB-500 (TB4) | 99.40% | 2025-07-14 |
| Chromate |
GLOW Lot GLO126 |
| Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. |
| 2026-05-16 |
| Orbitrex Peptides | Chromate | KLOW 80 Lot KL80126 | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | Chromate | — | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | Chromate | — | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | Chromate | — | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | Chromate | — | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | Chromate | — | Chromate /client API probe 2026-05-16: HTTP 500 with 'TypeError: Cannot read properties of undefined (reading file)' — identical error returned for known-fake codes. Code does not exist in Chromate's database. | 2026-05-16 |
| Orbitrex Peptides | — | Bacteriostatic Water Lot BW110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | MOTS-C Lot MOTS110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | LL-37 Lot LL37110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Melanotan I (endotoxin report) Lot MT1110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Melanotan I Lot MT1110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Melanotan I Lot MT1100426 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | KPV (endotoxin report) Lot KPV110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | KPV Lot KPV110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Sermorelin (endotoxin report) Lot SERM110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Sermorelin Lot SERM110125 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | Sermorelin Lot SERM0426 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Selank (endotoxin report) Lot SEL110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Selank Lot SEL110125 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | Semax Lot SEM010625 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Semax (endotoxin report) Lot SEM110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Semax Lot SEM110125 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | Semax Lot SEM0426 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | Pinealon Lot PIN110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Tesamorelin (endotoxin report) Lot TESA110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Tesamorelin Lot TESA110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | Tesamorelin Lot TESA0426 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | CJC-1295 w/o DAC +IPA (endotoxin report) Lot CJC010625 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | CJC-1295 w/o DAC +IPA Lot CJC010625 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | CJC-1295 w/o DAC +IPA (endotoxin report) Lot CJC110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | CJC-1295 w/o DAC +IPA Lot CJC110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | CJC-1295 w/o DAC +IPA Lot CJC0426 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | BPC-157 Lot BPC010625 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | BPC-157 (endotoxin report) Lot BPC110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | BPC-157 Lot BPC110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | BPC-157 Lot BPC0426 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | GHK-Cu Lot GHK110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | GHK-Cu Lot GHK0426 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | AOD-9604 (endotoxin report) Lot AOD110125 | Dropbox URL probe 2026-05-16: network error. | 2026-05-16 |
| Orbitrex Peptides | — | AOD-9604 Lot AOD110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | GLOW Lot GLO010625 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | GLOW (endotoxin report) Lot GLO110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | GLOW Lot GLO110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | GLOW Lot GLO0426 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | KLOW 80 Lot KL80010625 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | KLOW 80 (endotoxin report) Lot KL80110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| Orbitrex Peptides | — | KLOW 80 Lot KL80110125 | Dropbox URL probe 2026-05-16: 404 Not Found. Orbitrex /coas/ links to this Dropbox file but the file does not exist on Dropbox. | 2026-05-16 |
| 1 |
| 99.78% |
| ±0.11% |
| 100% |
| — |
| Biogenica LabsCaptive | 32 | 1 | 99.73% | ±0.14% | 0% | — |
| Analytical Formulations, Inc.Captive | 50 | 1 | 99.62% | ±0.20% | 19% | — |
| BioSynCaptive | 44 | 1 | 99.28% | ±0.22% | 93% | — |
| BioRegen | 153 | 7 | 99.74% | ±0.25% | 16% | — |
| Kovera Labs | 330 | 10 | 99.80% | ±0.26% | 99% | 100(A) |
| MDx BioAnalytical LaboratoryCaptive | 145 | 1 | 99.67% | ±0.27% | 51% | — |
| SafeCert LabsCaptive | 20 | 2 | 99.35% | ±0.40% | 0% | — |
| TrustPointe Analytics | 182 | 6 | 99.63% | ±0.44% | 36% | 95(A) |
| ILS Labs | 213 | 8 | 99.56% | ±0.46% | 87% | 100(A) |
| TrustPointe Analytics |
| 182 |
| 277 |
| 152% |
| BioRegen | 153 | 188 | 123% |
| MDx BioAnalytical Laboratory | 145 | 155 | 107% |
| ILS Labs | 213 | 128 | 60% |
| Chromate | 121 | 126 | 104% |