Informational only. Not medical advice.INFORMATIONAL PLATFORM ONLY — NOT MEDICAL ADVICE, DIAGNOSIS, OR TREATMENT
alpha-peptides.com
Samples
Passed
Failed
Trust score updated: June 22, 2026 · 100% pass rate
Composite score based on 12 COAs attributed to this vendor.
Mean HPLC purity across published COAs
Per-peptide coverage of the safety panels each product form requires — identity, net-content, heavy-metals and residual-solvents for raw powders, plus endotoxin and sterility for injectables. Forms aren't penalized for panels they don't need.
Lab corroboration tier — confirmed via public verify portal (90), presumptive trusted lab (85), lab resolved but unverified (75), or no lab attribution (50)
Inverse of CoaFlag count (lot collisions, hash collisions, etc.)
Composite of 12 COAs attributed to this vendor. Last recomputed 2026-06-22.
| Date | Peptide | Test | Result | Purity | Lab | Notes |
|---|---|---|---|---|---|---|
| May 1, 2026 | KLOW 80mg (50:10:10:10) | HPLC purity | PASS | 99.8% | Analytical Formulations, Inc. | Lot KL-42326428 |
| May 1, 2026 | Tirzepatide | HPLC purity | PASS | 99.9% | Analytical Formulations, Inc. | Lot T60-42326428 · Report GLP-2 TZ (Tirzepatide) 60mg |
| Mar 30, 2026 | Melanotan-II | HPLC purity | PASS | 99.9% | Analytical Formulations, Inc. |
| BPC-157 | vial | 10mg | $18.17$30.99 | $1.82 | In stock | 2026-06-22 | View → |
| BPC-157 + TB-500 | blend | 70mg | $48.41$49.99 | $0.69 | In stock | 2026-06-22 | View → |
| BPC-157 + TB-500 | blend | 20mg | $49.22$49.50 | $2.46 | Sold out | 2026-06-22 | View → |
| CJC-1295 | vial | 10mg | $28.41$49.99 | $2.84 | In stock | 2026-06-22 | View → |
| CJC-1295 | vial | 5mg | $33.99 | $6.80 | Sold out | 2026-06-22 | View → |
| DSIP | vial | 5mg | $18.95$49.99 | $3.79 | In stock | 2026-06-22 | View → |
| DSIP | vial | 10mg | $58.99 | $5.90 | Sold out | 2026-06-22 | View → |
| GHK-Cu | vial | 50mg | $15.78$28.99 | $0.32 | Sold out | 2026-06-22 | View → |
| GHK-Cu | vial | 100mg | $49.99 | $0.50 | Sold out | 2026-06-22 | View → |
| KPV | vial | 10mg | $25.25$39.99 | $2.52 | In stock | 2026-06-22 | View → |
| Melanotan II | vial | 5mg | $19.99 | $4.00 | Sold out | 2026-06-22 | View → |
| Melanotan II | vial | 10mg | $21.05$24.65 | $2.10 | In stock | 2026-06-22 | View → |
| MOTS-c | vial | 10mg | $27.55$39.99 | $2.75 | In stock | 2026-06-22 | View → |
| PT-141 | vial | 10mg | $22.07$22.70 | $2.21 | In stock | 2026-06-22 | View → |
| Retatrutide | vial | 10mg | $41.04$41.99 | $4.10 | In stock | 2026-06-22 | View → |
| Retatrutide | vial | 30mg | $78.95$89.99 | $2.63 | In stock | 2026-06-22 | View → |
| Retatrutide | vial | 15mg | $97.54 | $6.50 | In stock | 2026-06-22 | View → |
| Retatrutide | vial | 50mg | $165.00 | $3.30 | In stock | 2026-06-22 | View → |
| Selank | vial | 10mg | $23.15$24.16 | $2.31 | Sold out | 2026-06-22 | View → |
| Semax | vial | 10mg | $20.84$25.99 | $2.08 | In stock | 2026-06-22 | View → |
| SS-31 | vial | 10mg | $35.79$42.99 | $3.58 | In stock | 2026-06-22 | View → |
| TB-500 | vial | 10mg | $31.32$49.99 | $3.13 | In stock | 2026-06-22 | View → |
| Tesamorelin | vial | 10mg | $43.22$49.99 | $4.32 | In stock | 2026-06-22 | View → |
| Tirzepatide | vial | 30mg | $55.26$56.74 | $1.84 | In stock | 2026-06-22 | View → |
| Tirzepatide | vial | 60mg | $84.99$99.99 | $1.42 | In stock | 2026-06-22 | View → |
Prices are scraped from alpha-peptides.comand may lag the live site. $/mg is derived from the listed strength. “Updated” is when we last verified each listing.
We are continuously testing more products. Scores update with each new result.
Read our scoring methodology →Trust scores are computed from indexed Certificates of Analysis — vendor-published, and lab-confirmed where a lab copy verifies them — using a fixed, versioned methodology (v14). They are not based on independent blind-purchase testing, and no vendor can pay for placement or a higher score. How we score · How we make money
| Lot MT-31126328 · Report MT-31126328 |
| Jun 22, 2026 | SS-31 | HPLC purity | PASS | 99.5% | Analytical Formulations, Inc. | Lot S31-32526328 |
| Jun 22, 2026 | GLP-2 TZ | HPLC purity | PASS | 99.7% | Analytical Formulations, Inc. | Lot T30-32526328 |
| Jun 22, 2026 | TB-500 | HPLC purity | PASS | 99.8% | Analytical Formulations, Inc. | Lot TB-42326428 |
| Jun 22, 2026 | MOTS-c | HPLC purity | PASS | 99.7% | Analytical Formulations, Inc. | Lot MC10-32526328 |
| Jun 22, 2026 | — | Identity & safety panels | PASS | -- | — |
| Jun 22, 2026 | GHK-Cu | HPLC purity | PASS | 99.6% | Analytical Formulations, Inc. | Lot GK-31126328 |
| Jun 22, 2026 | KPV | HPLC purity | PASS | 99.5% | Analytical Formulations, Inc. | Lot KV-31126328 |
| Jun 22, 2026 | CJC-1295 (no DAC) | HPLC purity | PASS | 99.5% | Analytical Formulations, Inc. | Lot CND-42326428 |
| Jun 22, 2026 | DSIP | HPLC purity | PASS | 99.2% | Analytical Formulations, Inc. | Lot DS-42326428 |
| Jun 22, 2026 | BPC-157 | HPLC purity | PASS | 99.6% | Analytical Formulations, Inc. | Lot BPC-42326428 |