Informational only. Not medical advice.INFORMATIONAL PLATFORM ONLY — NOT MEDICAL ADVICE, DIAGNOSIS, OR TREATMENT
biotechpeptides.com
This vendor profile was just created. No Certificates of Analysis are indexed yet, so we can't compute a trust score. Two paths from here:
| AOD-9604 | vial | 5mg | $44.00$47.00 | $8.80 | In stock | 2026-06-14 | View → |
| BPC-157 | vial | 5mg | $52.00 | $10.40 | In stock | 2026-06-14 | View → |
| BPC-157 | vial | 10mg | $92.00 | $9.20 | In stock | 2026-06-14 | View → |
| CJC-1295 | vial | 5mg | $46.00 | $9.20 | In stock | 2026-06-14 | View → |
| GHK | vial | 50mg | $51.00 | $1.02 | In stock | 2026-06-14 | View → |
| GHK | vial | 200mg | $165.00 | $0.82 | In stock | 2026-06-14 | View → |
| GHK-Cu | vial | 50mg | $64.00 | $1.28 | In stock | 2026-06-14 | View → |
| GHK-Cu | vial | 200mg | $186.00 | $0.93 | In stock | 2026-06-14 | View → |
| GHRP-2 | vial | 5mg | $20.00 | $4.00 | In stock | 2026-06-14 | View → |
| GHRP-2 | vial | 10mg | $39.00 | $3.90 | In stock | 2026-06-14 | View → |
| GHRP-6 | vial | 5mg | $21.00 | $4.20 | In stock | 2026-06-14 | View → |
| GHRP-6 | vial | 10mg | $39.00 | $3.90 | In stock | 2026-06-14 | View → |
| Hexarelin | vial | 5mg | $49.00$64.00 | $9.80 | In stock | 2026-06-14 | View → |
| Humanin | vial | 10mg | $140.00 | $14.00 | In stock | 2026-06-14 | View → |
| Ipamorelin | vial | 5mg | $46.00$53.00 | $9.20 | In stock | 2026-06-14 | View → |
| LL-37 | vial | 5mg | $86.00 | $17.20 | In stock | 2026-06-14 | View → |
| Melanotan I | vial | 10mg | $38.00$41.00 | $3.80 | In stock | 2026-06-14 | View → |
| NAD+ | vial | 100mg | $46.00 | $0.46 | In stock | 2026-06-14 | View → |
| NAD+ | vial | 250mg | $101.00 | $0.40 | Sold out | 2026-06-14 | View → |
| NAD+ | vial | 500mg | $179.00 | $0.36 | In stock | 2026-06-14 | View → |
| Oxytocin | vial | 10mg | $45.00 | $4.50 | In stock | 2026-06-14 | View → |
| Sermorelin | vial | 5mg | $43.00 | $8.60 | In stock | 2026-06-14 | View → |
| TB-500 | vial | 5mg | $72.00 | $14.40 | In stock | 2026-06-14 | View → |
| TB-500 | vial | 10mg | $124.00 | $12.40 | In stock | 2026-06-14 | View → |
| Tesamorelin | vial | 5mg | $38.00 | $7.60 | In stock | 2026-06-14 | View → |
| Tesamorelin | vial | 10mg | $73.00$92.00 | $7.30 | In stock | 2026-06-14 | View → |
Prices are scraped from biotechpeptides.comand may lag the live site. $/mg is derived from the listed strength. “Updated” is when we last verified each listing.
We are continuously testing more products. Scores update with each new result.
Read our scoring methodology →Trust scores are computed from indexed Certificates of Analysis — vendor-published, and lab-confirmed where a lab copy verifies them — using a fixed, versioned methodology (v14). They are not based on independent blind-purchase testing, and no vendor can pay for placement or a higher score. How we score · How we make money
PMB address (-0.03), Business CPaaS phone (-0.02), No business entity (-0.03), Veteran domain (0.04), No recognized lab in COA corpus (-0.70)
Sources: RDAP/WHOIS for domain data, Twilio Lookup for phone classification, Google Places for address verification. Crawl runs weekly. Signals are independent of vendor-supplied data.