Informational only. Not medical advice.INFORMATIONAL PLATFORM ONLY — NOT MEDICAL ADVICE, DIAGNOSIS, OR TREATMENT
Cross-vendor view of every Certificate of Analysis for MK-677: purity distribution, test coverage gaps, recent batches. Sourced back to the original COAs.
Each dot is one COA. Color = vendor. The dashed line is a recency-weighted rolling mean (6-month half-life) — it tells you whether testing is trending up or down across the corpus, independent of which vendors happen to have published most recently. Tightly clustered points across many vendors = either real consistency or rubber-stamping; check the individual labs.
| Vendor | COAs | Avg purity | MS | Endotoxin | Sterility | Metals | Latest |
|---|---|---|---|---|---|---|---|
| Kimera Chems | 3 | 96.85% | — | 2026-05-19 |
| Vendor | Lab | Lot | Purity | Tested | |
|---|---|---|---|---|---|
| Kimera Chems | MZ Biolabs | 2025-02-19 | 98.60% | — | Stats only |
| Kimera Chems | NuMega Resonance Labs | KC-MK6-04 | 95.10% | 2026-05-19 | Stats only |
| Profound Aminos | Janoshik Analytical | — | — | 2025-11-14 | View |
| Kimera Chems | NuMega Resonance Labs | — | — |
| Profound Aminos | 1 | — | — | — | 2025-11-14 |
| Peptide Tech | 1 | 98.00% | — | — | 2024-08-12 |
| 2025-10-20 |
| Stats only |
| Peptide Tech | Janoshik Analytical | 159634-47-6 | 98.00% | 2024-08-12 | View |